Kāmera |
Tauira No. | EY-D4WP03-WA |
Pūnaha | DSP SSC335, Flash 8MB, DDR2 64MB |
Pūoko Whakaahua | SC3335 1/2.8 4.0MP 25fps |
Auau anga | 2304*1296@25, 1080p@25 |
Pūnaha Tohu | PAL / NTSC |
Putanga Atahanga | Tima Matua: 2304*1296, 1920*1080Sub Steam: D1,640*360,352*288 |
Tukatuka Ororongo | G.711u, G.711a Paerewa Whakawaehere me te wetewete, tautoko te aukati haruru, me te tautoko i te tukutahi oro me te ataata |
DNR | 3D DNR |
WDR | D-WDR |
Kōpeketanga Ataata | H.265 / H.264, tautoko awa rua, Tautoko marama (taunoa), aratau tirohanga kanapa me te paerewa, tohua ki te whakatika i nga manakohanga ahua ahua; |
Whatunga |
LAN | RJ45 10M/100M urutau ethernet |
Mahi POE | Kōwhiringa |
awa rua | Tautoko |
Kawa uru | ONVIF |
Kawa tautoko | HTTP,TCP/IP,IPv4,DHCP,NTP,RTSP,ONVIF,P2P,PPTP etc. |
Kiritaki | Tautoko waea pūkoro IOS, Android me PC |
Nga mahi mohio | Tautoko AI HUMAN DETECT |
Ētahi atu Mahi | Tautokohia te whirihoranga Tukutuku, tautoko OSD, tautoko i te tuku ataata i te wa-tuituru, tautoko i te hononga whakaoho whakaoho, tautoko whakamaumahara pokapū me te hononga pahū-ake mata i muri i te whakaoho o te nekehanga;nga tono punaha tautoko penei i te rorohiko aroturuki mamao (UYC) |
Whānui |
Maama | 2pcs rama IR |
LAN | RJ45 10M/100M Itarangi urutau me te 8KV antistatic |
Tikanga Mahi | -40 °C - +85 °C , Haumākū 90% iti iho ranei (kare-whakarere) |
Tiaki uira | Ko te hiko me te whatunga kua tino parea ki te uira, ka tiakina te whakauru hiko o mua ki te uira, te hiko pateko, me te hononga whakamuri, me te tautoko i te whakamarumaru ngaohiko kati 18V |
Tuku Hiko | DC12V / 802.11af 48V POE, +-25% te tautoko i te hononga whakamuri whakamuri, te ngaohiko, te whakamarutanga o te waa, te whakamarumaru ara iahiko poto. |
Whakamahi Hiko | <1.5W Max te awatea, <5.4W Max i te po |
Taumaha | 0.4 kg |
Hunga Hua | 115*115*103mm |