Kāmera |
Tauira No. | EY-B4WP44-SLA |
Hanganga Pūnaha | DSP takitahi matua A7 1.2Ghz |
Pūoko Whakaahua | 1/3" CMOS 4.0MP ; |
Auau anga | 2560*1440@25,2304*1296@25,1920*1080@25,1920*1080@30 |
Putanga Atahanga | Awa Matua: 2560*1440,2304*1296,1080PAwaroto: 720P,704*576(4CIF taunoa),640*360,2CIF,CI |
Tukatuka Ororongo | Tautoko G.711u, G711a paerewa whakawaehere me te wetewete, tautoko te aukati haruru, me te tautoko i te tukutahi oro me te ataata |
DNR | 3D DNR |
WDR | D-WDR |
Kōpeketanga Ataata | H.265 / H.264, tautoko awa rua, Tautoko marama (taunoa), aratau tirohanga kanapa me te paerewa, tohua ki te whakatika i nga manakohanga ahua ahua; |
Kawa tautoko | HTTP,TCP/IP,IPv4,DHCP,NTP,RTSP,ONVIF,P2P,PPTP etc. |
Ētahi atu Mahi | Tautokohia te whirihoranga Tukutuku, tautoko OSD, tautoko i te tuku ataata i te wa-tuituru, tautoko i te hononga whakaoho whakaoho, tautoko whakamaumahara pokapū me te hononga pahū-ake mata i muri i te whakaoho o te nekehanga;nga tono punaha tautoko penei i te rorohiko aroturuki mamao (UYC) |
Nga mahi mohio | Tautokohia te PIR HUMAN DETECT, SOUR and RIGHTING ALERT, COLORFUL VISION (ka kitea he tangata e pokanoa ana), MOTION DETECT |
Kiritaki | Tautoko waea pūkoro IOS, Android me PC |
Whānui |
Maama | 6pcs rama IR+6pcs rama ma +whero me te puru mataara rama |
LAN | RJ45 10M/100M Itarangi urutau |
Tikanga Mahi | -40 °C - +85 °C |
Tiaki uira | Ko te whetu uira penei i te ITU-T K.21-2008, IEC61000-4-2/IEC61000-4-5 me etahi atu e tautoko ana i te tiaki ngaohiko kati 18V |
Tuku Hiko | DC12V / 802.11af 48V POE (he kōwhiringa), +-25% te tautoko i te hononga whakamuri whakamuri, te ngaohiko, te whakamarutanga o te waa, te whakamarumaru ara iahiko poto. |
Whakamahi Hiko | <1.5W Max te awatea, <6W Max i te po |
Koeke IP | IP66 |
Taumaha | 1 kg |
Hunga Hua | 230*95*150mm |