Kāmera |
Tauira No. | EY-PT3WF29-SLA |
Hanganga Pūnaha | matua takitahi A7 800MHz |
Pūoko Whakaahua | 1/2.8" BI CMOS 3.0MP ; |
Arotahi | Maama Whetu Nui F1.6 |
Auau anga | 2304*1296@25,1920*1080@25 |
Putanga Atahanga | Awa Matua: 2304*1296,1080PAwaroto: D1(taunoa),640*360,2CIF,CIF |
Tukatuka Ororongo | Tautoko G.711u, G711a whakawaehere me te wetewete paerewa, tautoko rua ara ororongo, me te tautoko ororongo me te tukutahitanga ataata |
Tautuhi Anō | 1 Patene Tautuhi |
Kōpeketanga Ataata | H.265+/H.265/H.264,tautoko awa rua,Tautoko awa 200-8000kbps(whakaritea), Tautoko PAL NTSC ranei |
Kawa tautoko | IPv4,TCP,UDP,DHCP,RTP,RTSP,RTMP,DNS,DDNS,NTP,UPnP etc. |
ONVIF | Tautoko |
Ētahi atu Mahi | Tautokohia te OSD, tautoko i te tuku ataata i te wa-tuituru, tautoko i te hononga whakaoho whakaoho |
Nga mahi mohio | Tautokohia te PIR HUMAN DETECT, SOUR and RIGHTING ALERT, COLORFUL VISION (ka kitea he tangata e pokanoa ana), MOTION DETECT |
Kiritaki | Tautoko waea pūkoro IOS, Android me PC |
Auau Ahokore |
Paerewa ahokore | IEEE802.11b, 802.11g, 802.11n |
Auautanga | 2.4 GHz ~ 2.4835 GHz |
Whānui |
Maama | 8pcs rama IR+8pcs rama ma |
Rokiroki | Tautokohia te rokiroki kaari TF, tautoko Max 256G |
Atanga | 1 tauranga mo te mana DC, 1 tauranga mo RJ45 10M/100M Itarangi urutau |
Tikanga Mahi | -40 °C - +85 °C |
Tiaki uira | 2KV tiaki uira mo DC tauranga, 4KV tiaki uira mo LAN tauranga |
Tuku Hiko | DC12V |
Whakamahi Hiko | <1.5W Max te awatea, <4W Max i te po |
Koeke IP | IP65 |
Taumaha | 0.7 kg |
Hunga Hua | 170*110*280mm |